axe wheels
touch wheel to spin
ATLAS
touch wheel to spin
ATLAS
touch wheel to spin
ATLAS 22×9
touch wheel to spin
ATLAS 22×9
touch wheel to spin
ATLAS
touch wheel to spin
ATLAS
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 20×10 | 5×127 | 5×139 | -19 | 2″ | 2600 lb | 87.1 | |
| 20×10 | 6×135 | 6×139 | -19 | 2″ | 2600 lb | 87.1 | |
| 20×10 | 8×165 | -19 | 2″ | 3200 lb | 125.2 | ||
| 20×10 | 8×170 | -19 | 2″ | 3200 lb | 125.2 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 22×12 | 5×127 | 5×139 | -44 | 4.5″ | 2600 lb | 87.1 | |
| 22×12 | 6×135 | 6×139 | -44 | 4.5″ | 2600 lb | 87.1 | |
| 22×12 | 8×165 | -44 | 4.5″ | 3200 lb | 125.2 | ||
| 22×12 | 8×170 | -44 | 4.5″ | 3200 lb | 125.2 | ||
| 22×10 | 6×135 | 6×139 | -19 | 2″ | 2600 lb | 106.2 | |
| 22×10 | 8×165 | -19 | 2″ | 3200 lb | 125.2 | ||
| 22×10 | 8×170 | -19 | 2″ | 3200 lb | 125.2 | ||
| 22×10 | 8×180 | -19 | 2″ | 3200 lb | 125.2 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 24×12 | 5×127 | 5×139 | -44 | 4.5″ | 2600 lb | 87.1 | |
| 24×12 | 6×135 | 6×139 | -44 | 4.5″ | 2600 lb | 106.1 | |
| 24×12 | 8×165 | -44 | 4.5″ | 3200 lb | 125.2 | ||
| 24×12 | 8×170 | -44 | 4.5″ | 3200 lb | 125.2 | ||
| 24×10 | 6×135 | 6×139 | -19 | 2″ | 2600 lb | 106.1 | |
| 24×10 | 8×165 | -19 | 2″ | 3200 lb | 125.2 | ||
| 24×10 | 8×170 | -19 | 2″ | 3200 lb | 125.2 | ||
| 24×10 | 8×180 | -19 | 2″ | 3200 lb | 125.2 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 26×12 | 5×127 | 5×139 | -44 | 4.5″ | 2600 lb | 87.1 | |
| 26×12 | 6×135 | 6×139 | -44 | 4.5″ | 2600 lb | 87.1 | |
| 26×12 | 8×165 | -44 | 4.5″ | 3200 lb | 125.2 | ||
| 26×12 | 8×170 | -44 | 4.5″ | 3200 lb | 125.2 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 22×9.5 | 5×150 | 20 | 2600 lb | 110.6 | |||
| 22×9.5 | 6×135 | 6×139 | 20 | 2600 lb | 87.1 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 20×10 | 5×127 | 5×139 | -19 | 2″ | 2600 lb | 87.1 | |
| 20×10 | 6×135 | 6×139 | -19 | 2″ | 2600 lb | 87.1 | |
| 20×10 | 8×165 | -19 | 2″ | 3200 lb | 125.2 | ||
| 20×10 | 8×170 | -19 | 2″ | 3200 lb | 125.2 | ||
| 20×10 | 8×180 | -19 | 2″ | 3200 lb | 125.2 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 22×12 | 5×127 | 5×139 | -44 | 4.5″ | 2600 lb | 87.1 | |
| 22×12 | 6×135 | 6×139 | -44 | 4.5″ | 2600 lb | 87.1 | |
| 22×12 | 8×165 | -44 | 4.5″ | 3200 lb | 125.2 | ||
| 22×12 | 8×170 | -44 | 4.5″ | 3200 lb | 125.2 | ||
| 22×10 | 6×135 | 6×139 | -19 | 2″ | 2600 lb | 106.2 | |
| 22×10 | 8×165 | -19 | 2″ | 3200 lb | 125.2 | ||
| 22×10 | 8×170 | -19 | 2″ | 3200 lb | 125.2 | ||
| 22×10 | 8×180 | -19 | 2″ | 3200 lb | 125.2 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 24×12 | 5×127 | 5×139 | -44 | 4.5″ | 2600 lb | 87.1 | |
| 24×12 | 6×135 | 6×139 | -44 | 4.5″ | 2600 lb | 87.1 | |
| 24×12 | 8×165 | -44 | 4.5″ | 3200 lb | 125.2 | ||
| 24×12 | 8×170 | -44 | 4.5″ | 3200 lb | 125.2 | ||
| 24×10 | 6×135 | 6×139 | -19 | 2″ | 2600 lb | 106.1 | |
| 24×10 | 8×165 | -19 | 2″ | 3200 lb | 125.2 | ||
| 24×10 | 8×170 | -19 | 2″ | 3200 lb | 125.2 | ||
| 24×10 | 8×180 | -19 | 2″ | 3200 lb | 125.2 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 26×12 | 5×127 | 5×139 | -44 | 4.5″ | 2600 lb | 87.1 | |
| 26×12 | 6×135 | 6×139 | -44 | 4.5″ | 2600 lb | 87.1 | |
| 26×12 | 8×165 | -44 | 4.5″ | 3200 lb | 125.2 | ||
| 26×12 | 8×170 | -44 | 4.5″ | 3200 lb | 125.2 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 22×9.5 | 5×150 | 20 | 2600 lb | 110.6 | |||
| 22×9.5 | 6×135 | 6×139 | 20 | 2600 lb | 87.1 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 22×12 | 5×127 | 5×139 | -44 | 4.5″ | 2600 lb | 87.1 | |
| 22×12 | 6×135 | 6×139 | -44 | 4.5″ | 2600 lb | 87.1 | |
| 22×12 | 8×165 | -44 | 4.5″ | 3200 lb | 125.2 | ||
| 22×12 | 8×170 | -44 | 4.5″ | 3200 lb | 125.2 | ||
| 22×10 | 6×135 | 6×139 | -19 | 2″ | 2600 lb | 106.2 | |
| 22×10 | 8×165 | -19 | 2″ | 3200 lb | 125.2 | ||
| 22×10 | 8×170 | -19 | 2″ | 3200 lb | 125.2 | ||
| 22×10 | 8×180 | -19 | 2″ | 3200 lb | 125.2 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 24×12 | 5×127 | 5×139 | -44 | 4.5″ | 2600 lb | 87.1 | |
| 24×12 | 6×135 | 6×139 | -44 | 4.5″ | 2600 lb | 87.1 | |
| 24×12 | 8×165 | -44 | 4.5″ | 3200 lb | 125.2 | ||
| 24×12 | 8×170 | -44 | 4.5″ | 3200 lb | 125.2 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 26×12 | 5×127 | 5×139 | -44 | 4.5″ | 2600 lb | 87.1 | |
| 26×12 | 6×135 | 6×139 | -44 | 4.5″ | 2600 lb | 87.1 | |
| 26×12 | 8×165 | -44 | 4.5″ | 3200 lb | 125.2 | ||
| 26×12 | 8×170 | -44 | 4.5″ | 3200 lb | 125.2 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 20×10 | 8×165 | -19 | 2″ | 2800 lb | 125.2 | ||
| 20×10 | 8×170 | -19 | 2″ | 2800 lb | 125.2 | ||
| 20×10 | 8×180 | -19 | 2″ | 2800 lb | 125.2 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 22×9.5 | 6×135 | 6×139 | 20 | 2600 lb | 87.1 | ||
| 22×10 | 6×135 | 6×139 | -19 | 2″ | 2600 lb | 106.2 | |
| 22×10 | 8×165 | -19 | 2″ | 3200 lb | 125.2 | ||
| 22×10 | 8×170 | -19 | 2″ | 3200 lb | 125.2 | ||
| 22×10 | 8×180 | -19 | 2″ | 3200 lb | 125.2 |
- High Grade Aluminum Wheel
- Deep Lip Design
- Low Profile caps available
- Triple Plated chrome
- weight optimized design
- *LIFETIME structural warranty



















